District / Charter | Annual Price |
---|---|
Less than 250 ADA | $500 |
250 – 1,000 ADA | $1,000 |
1,000 – 2,000 ADA | $1,500 |
2,000 – 3,000 ADA | $2,500 |
3,000 – 4,000 ADA | $4,000 |
4,000 – 5,000 ADA | $5,500 |
Greater than 5,000 ADA | Contact PERC for a quote |
SSDA Membership
If you are a school district with less than 500 ADA or a charter organization with less than 500 ADA, and you are an active member of the Small School Districts’ Association, your annual fee is decreased by $500. Membership status will be confirmed with SSDA.